Admission Support
Online on Whatsapp
Admission Support
Online on Whatsapp
Chat on FB Messenger with
Team Khaitan
Typically replies within a few hours
Particulers | Revised Fees Structure (2023-24) | ||
For the Student Admitted Upto 2021-22 | For the Student Admitted in 2022-23 | ||
Quarterly Fee (Rs.) | Quarterly Fee (Rs.) | ||
A | Composite Fees (Payable Quarterly) | ||
LKG | 35784 | 36435 | |
UKG | 35784 | 36435 | |
I | 34338 | 34965 | |
II | 34338 | 34965 | |
III | 34338 | 34965 | |
IV | 34338 | 34965 | |
V | 35718 | 36369 | |
VI | 35718 | 36369 | |
VII | 35718 | 36369 | |
VIII | 35718 | 36369 | |
IX | 35718 | 36369 | |
X | 35691 | 36336 | |
XI-Science | 38817 | 39525 | |
XI-Commerce | 36510 | 37176 | |
XI-Science VMC | 19407 | 19761 | |
XII-Science | 38817 | 39525 | |
XII-Commerce | 36510 | 37176 | |
B | Optional Fees | ||
i | Amira Fees (Payable Quarterly) | ||
UKG to Class II | 330 | 330 | |
ii | Tech Lab Fees (Payable Quarterly) | Class IV to IX | 660 | 1320 |
Copyright 2023 © Khaitan Public School – All Rights Reserved